| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA1101 | Mathematics -I | 3-0 | 4 |
| 2 | PH1101 CY1101 |
Physics (Chemistry) |
3-0 | 4 |
| 3 | HS1101 ME1101 |
English for Communication (Engineering Mechanics) |
2-2/(3-0) | 3 |
| 4 | EE1101 CS1101 |
Electrical Technology (Programming and Data struct) |
3-0 | 4 |
| 5 | ME1102 CE1101 |
Intro. To Manufact. Proc and WSP (Engg.Drawing and Graphics) |
1-3 | 3 |
| 6 | PH1701 CY1701 |
Physics Lab (Chemistry Lab) |
0-3 | 2 |
| 7 | EE1701 CS1701 |
Electrical Technology Lab (Programming and Data Struct Lab) |
0-3 | 2 |
| Total | 12-14/13-12 | 22 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA1202 | Mathematics -2 | 3-0 | 4 |
| 2 | CY1201 PH1201 |
Chemistry (Physics) |
3-0 | 4 |
| 3 | ME1201 HS1201 |
Engineering Mechanics (English) |
(3-0)/2-2 | 3 |
| 4 | CS1201 EE1201 |
Programming and Data struct (Electrical Technology) |
3-0 | 4 |
| 5 | CE1201 ME1202 |
Engg.Drawing and Graphics or (Intro. to Manufact. Proc and WSP) |
1-3 | 3 |
| 6 | CY1801 PH1801 |
Chemistry Lab (Physics Lab) |
0-3 | 2 |
| 7 | CS1801 EE1801 |
Programming and Data Struct Lab (Electrical Technology Lab) |
0-3 | 2 |
| Total | 22 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA2101 | Discrete Mathematics | 2+4+0 | 4 |
| 2 | CS2101 | Design of Algorithm | 2+4+0 | 4 |
| 3 | EC2101 | Introduction to Electronics | 2+4+0 | 4 |
| 4 | EC2102 | Network Theory | 2+4+0 | 4 |
| 5 | CS2701 | Design of Algorithm lab | 0+0+2 | 2 |
| 6 | EC2701 | Introduction to Electronics Lab | 0+0+2 | 2 |
| 7 | EC2702 | Network Theory Lab | 0+0+2 | 2 |
| Total | 8+16+6=30 | 22 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS2201 | Switching Circuits and Logic Design | 4 | |
| 2 | CS1301 | Database Management Systems (DBMS) | 4 | |
| 3 | CS2203 | Introduction to Software Engineering | 4 | |
| 4 | MA2204 | Probability and Stochastic Processes | 4 | |
| 5 | Breadth - I | |||
| 6 | CS2801 | Switching Circuits and Logic Design lab | 2 | |
| 7 | CS2803 | Introduction to Software Engineering lab | 2 | |
| Total | 20 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS3101 | Computer Organization and Architecture | 2+4+0 | 4 |
| 2 | CS2103 | Object Oriented Programming | 2+4+0 | 4 |
| 3 | CS3201 | Operating Systems | 2+4+0 | 4 |
| 4 | CS2202 | FLAT | 2+4+0 | 4 |
| 5 | CS1706 | DBMS LAB | 0+0+2 | 2 |
| 6 | CS3701 | Computer Organization and Architecture Lab | 0+0+2 | 2 |
| 7 | CS1707 | Object Oriented Programming Lab | 0+0+2 | 2 |
| 8 | CS3801 | Operating Systems Lab | 0+0+2 | 2 |
| Total | 8+16+6=30 | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS4101 | Computer Networks | 4 | |
| 2 | CS4407 | Artificial Intelligence | 4 | |
| 3 | CS3202 | Compiler Design | 4 | |
| 4 | CS3103 | Analysis Of Algorithms | 4 | |
| 5 | Elective | 4 | ||
| 6 | CS4701 | Computer Networks Lab | 2 | |
| 7 | CS3802 | Compiler Design Lab | 2 | |
| Total | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS3301 | Summer internship | 8 | |
| Total | 8 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS3102 | Principles of Programming Languages | 2+4+0 | 4 |
| 2 | CS2204 | Unix and Shell Programming | 2+4+0 | 4 |
| 3 | CS1103 | IT Workshop | 2+4+0 | 4 |
| 4 | CS4700 | Project | 8 | |
| 4 | Free Elective | 2+4+0 | 4 | |
| 5 | CS2705 | Unix and Shell Programming Lab | 0+0+2 | 2 |
| 6 | CS1703 | IT Workshop Lab | 0+0+2 | 2 |
| Total | 28 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | Elective | 4 | ||
| 2 | Elective | 4 | ||
| 3 | Free Elective | 4 | ||
| 4 | CS4800 | Project | 8 | |
| 5 | CS4801 | Comprehensive Viva | 2 | |
| Total | 22 |
Grand Total Credits |
192 |
|||