| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS3501 | Unix & Shell Programming | 2-2-0 | 4 |
| 2 | CS3502 | Scripting Languages | 2-2-0 | 4 |
| 3 | CS3503 | Computer Graphics & Multimedia | 2-2-0 | 4 |
| 4 | CS3504 | Machine Learning | 2-2-0 | 4 |
| 5 | CS3505 | Cryptography & Network Security | 2-2-0 | 4 |
| 6 | CS3506 | Distributed Systems | 2-2-0 | 4 |
| 7 | CS3507 | Object Oriented Analysis & Design | 2-2-0 | 4 |
| 8 | CS3508 | Advanced Algorithms | 2-2-0 | 4 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS3601 | Compiler Design | 2-2-0 | 4 |
| 2 | CS3602 | Data Sciences & Big data Analytics | 2-2-0 | 4 |
| 3 | CS3603 | Applied Graph Theory | 2-2-0 | 4 |
| 4 | CS3604 | High Performance Computing | 2-2-0 | 4 |
| 5 | CS3605 | Data Mining | 2-2-0 | 4 |
| 6 | CS3606 | High Speed Networks | 2-2-0 | 4 |
| 7 | CS3607 | Cyber Security | 2-2-0 | 4 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS4501 | Natural Language Processing | 2-2-0 | 4 |
| 2 | CS4502 | Digital Image Processing | 2-2-0 | 4 |
| 3 | CS4503 | Software Testing | 2-2-0 | 4 |
| 4 | CS4504 | Information Retrieval | 2-2-0 | 4 |
| 5 | CS4505 | Software Reliability Engineering | 2-2-0 | 4 |
| 6 | CS4506 | Internet of Things | 2-2-0 | 4 |
| 7 | CS4507 | Advanced Cloud Computing | 2-2-0 | 4 |
| 8 | CS4508 | Software Architecture & Design Patterns | 2-2-0 | 4 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS4601 | Real Time Operating System | 2-2-0 | 4 |
| 2 | CS4602 | Parallel Algorithms | 2-2-0 | 4 |
| 3 | CS4603 | Soft computing | 2-2-0 | 4 |
| 4 | CS4604 | Mobile Adhoc Networks | 2-2-0 | 4 |
| 5 | CS4605 | Human Computer Interaction | 2-2-0 | 4 |
| 6 | CS4606 | Pattern Recognition and Applications | 2-2-0 | 4 |
| 7 | CS4607 | Artificial Intelligence | 2-2-0 | 4 |
| 8 | CS4608 | Programming for everybody using Python | 2-2-0 | 4 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | BM1301 | Organizational Behaviour and Management | 2-2-0 | 4 |
| 2 | BM1302 | Managerial Economics | 2-2-0 | 4 |
| 3 | HS3201 | Environmental Science | 2-2-0 | 4 |
| 4 | CS4609 | Bioinformatics | 2-2-0 | 4 |