| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA1101 | Engineering Mathematics -I | 2+2+0 | 4 |
| 2 | CY1101 | Chemistry | 2+2+0 | 4 |
| 3 | CE1102 | Engineering Drawing | 2+2+0 | 4 |
| 4 | CH1101 | Chemical Process Calculations | 2+2+0 | 4 |
| 5 | CS6101 | Programming in C and Data structures | 2+2+0 | 4 |
| 6 | EN502 | Advanced English & Communication Skills Lab-I | 0+0+2 | 2 |
| 7 | CY1701 | Physical & Analytical Chemistry Lab | 0+0+2 | 2 |
| 8 | CS6701 | Programming in C and Data structures Lab | 0+0+2 | 2 |
| Total | 28 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA1201 | Engineering Mathematics -II | 2-2-0 | 4 |
| 2 | CH1201 | Chemical Engineering Thermodynamics | 2-2-0 | 4 |
| 3 | CH1202 | Mechanical Unit Operations | 2-2-0 | 4 |
| 4 | CH1203 | Momentum Transfer | 2-2-0 | 4 |
| 5 | CH1204 | Process Heat Transfer | 2-2-0 | 4 |
| 6 | CH1801 | Mechanical Unit Operations Lab | 0-0-2 | 2 |
| 7 | EN602 | Advanced English & Communication Skills Lab-II | 0-0-2 | 2 |
| 8 | CH1802 | Momentum Transfer Lab | 0-0-2 | 2 |
| Total | 26 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA2204 | Probability and Statistics | 2-2-0 | 4 |
| 2 | CY3701 | Organic Chemistry Lab | 0-0-2 | 2 |
| Total | 6 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CH2101 | Phase and Chemical Equilibria | 2-2-0 | 4 |
| 2 | CH2102 | Chemical Reaction Engineering-I | 2-2-0 | 4 |
| 3 | CH2103 | Mass Transfer Operations -I | 2-2-0 | 4 |
| 4 | CH2104 | Chemical Technology | 2-2-0 | 4 |
| 5 | CH2105 | Instrumentation & Process Control | 2-2-0 | 4 |
| 6 | EN702 | Advanced English & Communication Skills Lab-III | 0-0-2 | 2 |
| 7 | CH2701 | Process Heat Transfer Lab | 0-0-2 | 2 |
| 8 | CH2702 | Process Dynamics & Control Lab | 0-0-2 | 2 |
| Total | 26 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CH2201 | Chemical Reaction Engineering-II | 2-2-0 | 4 |
| 2 | CH2202 | Process Modelling & Simulation | 2-2-0 | 4 |
| 3 | CH2203 | Mass Transfer Operations-II | 2-2-0 | 4 |
| 4 | CH2204 | Process Equipment Design | 2-2-0 | 4 |
| 5 | CH2205 | Transport Phenomenon | 2-2-0 | 4 |
| 6 | EN802 | Advanced English & Communication Skills Lab-IV | 0-0-2 | 2 |
| 7 | CH2801 | Chemical Reaction Engineering Lab | 0-0-2 | 2 |
| 8 | CH2802 | Mass Transfer Operations Lab | 0-0-2 | 2 |
| Total | 26 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CH2301 | Plant Design and Economics | 2-2-0 | 4 |
| 2 | CH2901 | Process Modelling & Simulation Lab | 0-0-2 | 2 |
| Total | 6 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | Elective-I | 2-2-0 | 4 | |
| 2 | Elective-II | 2-2-0 | 4 | |
| 3 | Elective-III | 2-2-0 | 4 | |
| 4 | BMXXXX | Free Elective-I | 2-2-0 | 4 |
| 5 | CH3700 | Mini Project | 4 | |
| Total | 20 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | Elective-IV | 2-2-0 | 4 | |
| 2 | Elective-V | 2-2-0 | 4 | |
| 3 | Elective-VI | 2-2-0 | 4 | |
| 4 | Free Elective-II | 2-2-0 | 4 | |
| 5 | CH3800 | Mini Project | 4 | |
| Total | 20 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CH3900 | Summer internship | 4 | |
| Total | 4 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | HS3201 | Environmental Science | 2-2-0 | 4 |
| 2 | Elective-VII | 2-2-0 | 4 | |
| 3 | Free Elective-III | 2-2-0 | 4 | |
| 4 | CH4700 | Project | 6 | |
| Total | 18 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | Elective-VIII | 2-2-0 | 4 | |
| 2 | Elective-IX | 2-2-0 | 4 | |
| 3 | Free Elective-IV | 2-2-0 | 4 | |
| 4 | CH4800 | Project | 6 | |
| 5 | Community Service | 2 | ||
| Total | 20 |
Grand Total Credits |
198 |
|||