| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA1101 | Mathematics -I | 3-0 | 4 |
| 2 | PH1101 CY1101 |
Physics (Chemistry) |
3-0 | 4 |
| 3 | HS1101 ME1101 |
English for Communication (Engineering Mechanics) |
2-2/(3-0) | 3 |
| 4 | EE1101 CS1101 |
Electrical Technology (Programming and Data struct) |
3-0 | 4 |
| 5 | ME1102 CE1101 |
Intro. To Manufact. Proc and WSP (Engg.Drawing and Graphics) |
1-3 | 3 |
| 6 | PH1701 CY1701 |
Physics Lab (Chemistry Lab) |
0-3 | 2 |
| 7 | EE1701 CS1701 |
Electrical Technology Lab (Programming and Data Struct Lab) |
0-3 | 2 |
| Total | 12-14/13-12 | 22 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA1202 | Mathematics -2 | 3-0 | 4 |
| 2 | CY1201 PH1201 |
Chemistry (Physics) |
3-0 | 4 |
| 3 | ME1201 HS1201 |
Engineering Mechanics (English) |
(3-0)/2-2 | 3 |
| 4 | CS1201 EE1201 |
Programming and Data struct (Electrical Technology) |
3-0 | 4 |
| 5 | CE1201 ME1202 |
Engg.Drawing and Graphics or (Intro. to Manufact. Proc and WSP) |
1-3 | 3 |
| 6 | CY1801 PH1801 |
Chemistry Lab (Physics Lab) |
0-3 | 2 |
| 7 | CS1801 EE1801 |
Programming and Data Struct Lab (Electrical Technology Lab) |
0-3 | 2 |
| Total | 22 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC2101 | Introduction to Electronics | 2+4+0 | 4 |
| 2 | EC2102 | Network Theory | 2+4+0 | 4 |
| 3 | EC2103 | Semiconductor Devices | 2+4+0 | 4 |
| 4 | MA2103 | Matrix Algebra | 2+4+0 | 4 |
| 5 | Breadth-I | 2+4+0 | 4 | |
| 6 | EC2701 | Introduction to Electronics Lab | 0+0+2 | 2 |
| 7 | EC2702 | Network Theory Lab | 0+0+2 | 2 |
| Total | 10+20+4=34 | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC2201 | Analog Electroic Circuits | 4 | |
| 2 | EC2202 | Signals & Systems | 4 | |
| 3 | EC2203 | Electromagnetic Engineering | 4 | |
| 4 | MA2204 | Probability and Stochastic Processes | 4 | |
| 5 | CS2201 | Design of Algorithms | 4 | |
| 6 | EC2802 | Devices Laboratory | 2 | |
| 8 | EC2801 | Analog Electronic Circuits Lab | 2 | |
| Total | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS2201 | Switching Circuits and Logic Design | 2+4+0 | 4 |
| 2 | EC3101 | Analog Communications | 2+4+0 | 4 |
| 3 | EC3103 | RF and Microwave Engineering | 2+4+0 | 4 |
| 4 | EC2105 | Java and OOPS | 2+4+0 | 4 |
| 5 | EC3204 | Digital Signal Processing | 2+4+0 | 4 |
| 6 | EC3804 | Digital Signal Processing Lab | 0+0+2 | 2 |
| 7 | EC3703 | RF and Microwave Engineering Lab | 0+0+2 | 2 |
| 8 | EC3701 | Analog Communications Lab | 0+0+2 | 2 |
| 9 | CS2801 | Switching Circuits and Logic Design Lab | 0+0+2 | 2 |
| Total | 8+12+6=26 | 28 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC3201 | Digital Communications | 4 | |
| 2 | EC3203 | Microprocessors and Microcontrollers | 4 | |
| 3 | EC3205 | Digital System Design | 4 | |
| 4 | EC3104 | Linear Control Systems | 4 | |
| 5 | EC3801 | Digital Communications Lab | 2 | |
| 6 | EC3705 | Microprocessors and Microcontrollers Lab | 2 | |
| 7 | EC3803 | Digital System Design Lab | 2 | |
| Total | 22 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC3301 | Summer internship | 8 | |
| Total | 8 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC3206 | Wireless Communications | 2+4+0 | 4 |
| 2 | EE2202 | Electrical Measurements and Instrumentation | 2+4+0 | 4 |
| 3 | CS3101 | Computer Organization and Architecture | 2+4+0 | 4 |
| 4 | Free Elective | 2+4+0 | 4 | |
| 4 | EC4700 | Project | 8 | |
| 5 | CS3701 | Computer Organization and Architecture Lab | 8 | |
| Total | 8+12+2=22 | 26 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | HS3201 | Environmental Science and Engineering | 4 | |
| 2 | Elective | 4 | ||
| 3 | Free Elective | 4 | ||
| 4 | EC4800 | Project | 8 | |
| 5 | EC4801 | Comprehensive Viva | 2 | |
| Total | 26 |
Grand Total Credits |
198 |
|||