| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA1101 | Mathematics -I | 3-0 | 4 |
| 2 | PH1101 CY1101 |
Physics (Chemistry) |
3-0 | 4 |
| 3 | HS1101 ME1101 |
English for Communication (Engineering Mechanics) |
2-2/(3-0) | 3 |
| 4 | EE1101 CS1101 |
Electrical Technology (Programming and Data struct) |
3-0 | 4 |
| 5 | ME1102 CE1101 |
Intro. To Manufact. Proc and WSP (Engg.Drawing and Graphics) |
1-3 | 3 |
| 6 | PH1701 CY1701 |
Physics Lab (Chemistry Lab) |
0-3 | 2 |
| 7 | EE1701 CS1701 |
Electrical Technology Lab (Programming and Data Struct Lab) |
0-3 | 2 |
| Total | 12-14/13-12 | 22 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA1202 | Mathematics -2 | 3-0 | 4 |
| 2 | CY1201 PH1201 |
Chemistry (Physics) |
3-0 | 4 |
| 3 | ME1201 HS1201 |
Engineering Mechanics (English) |
(3-0)/2-2 | 3 |
| 4 | CS1201 EE1201 |
Programming and Data struct (Electrical Technology) |
3-0 | 4 |
| 5 | CE1201 ME1202 |
Engg.Drawing and Graphics or (Intro. to Manufact. Proc and WSP) |
1-3 | 3 |
| 6 | CY1801 PH1801 |
Chemistry Lab (Physics Lab) |
0-3 | 2 |
| 7 | CS1801 EE1801 |
Programming and Data Struct Lab (Electrical Technology Lab) |
0-3 | 2 |
| Total | 22 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA2101 | Mathematics III | 2+4+0 | 4 |
| 2 | ME2101 | Kinematics of Machines | 2+4+0 | 4 |
| 3 | ME2102 | Thermodynamics | 2+4+0 | 4 |
| 4 | ME2103 | Mechanics of Solids | 2+4+0 | 4 |
| 5 | CS2101 | Design of Algorithm | 2+4+0 | 4 |
| 6 | ME2702 | Kinematics of Machinery Lab | 0+0+2 | 2 |
| 7 | ME2701 | Mechanics of Material Lab | 0+0+2 | 2 |
| Total | 10+20+4=34 | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA2006 | Mathematics IV | 4 | |
| 2 | ME2201 | Dynamics of Machinery | 4 | |
| 3 | ME2202 | Fluid Mechanics | 4 | |
| 4 | EC2101 | Basic Electronics | 4 | |
| 5 | Breath Elective I | 3 | ||
| 6 | EC2701 | Basic Electronics Lab | 2 | |
| 7 | ME2801 | Machine Drawing practice Lab | 2 | |
| Total | 23 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | ME3101 | Manufacturing Processes | 2+4+0 | 4 |
| 2 | Elementary Machine Design | 2+3+0 | 4 | |
| 3 | ME3103 | Heat Transfer | 2+3+0 | 4 |
| 4 | Material Science & Metallurgy | 2+3+0 | 4 | |
| 5 | ME3202 | Applied Thermodynamics | 2+3+0 | 4 |
| 6 | ME4701 | Heat Transfer Lab | 0+0+2 | 2 |
| 7 | ME3802 | Applied Thermodynamics Lab | 0+0+2 | 2 |
| Total | 10+16+8 | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | ME3102,ME3701 | Metal Cutting and Machine Tools | 4 | |
| 2 | ME3205 | Advanced Machine Design | 4 | |
| 3 | ME4101 | Thermal Power Engineering | 4 | |
| 4 | ME2203 | Hydraulics and Hydraulic Machinery | 4 | |
| 5 | ME3201 | Mechanical Measurements and Metrology | 4 | |
| 6 | ME3701 | Metal Cutting and Machine Tools Lab | 2 | |
| 7 | ME2803 | Hydraulics and Hydraulic Machinery Lab | 2 | |
| 8 | ME3702 | Mechanical Measurements and Metrology Lab | 2 | |
| Total | 26 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | ME3301 | Summer internship | 8 | |
| Total | 8 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | ME3204 | CAD and CAM | 2+4+0 | 4 |
| 2 | ME3104 | Mechanical Vibrations | 2+4+0 | 4 |
| 3 | ME3106 | Instrumentation and Control | 2+4+0 | 4 |
| 4 | Free Elective | 2+4+0 | 4 | |
| 5 | ME4700 | Project | 8 | |
| 6 | ME3804 | CAD and CAM Lab | 0+0+2 | 2 |
| Total | 8+16+2=26 | 26 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | Elective | 4 | ||
| 2 | Elective | 4 | ||
| 3 | Free Elective | 4 | ||
| 4 | ME4800 | Project | 8 | |
| 5 | ME4801 | Comprehensive Viva | 2 | |
| Total | 22 |
Grand Total Credits |
197 |
|||