| 1 | MA1101 | Mathematics -I | 3-0 | 4 |
| 2 | PH1101 CY1101 |
Physics (Chemistry) |
3-0 | 4 |
| 3 | HS1101 ME1101 |
English for Communication (Engineering Mechanics) |
2-2/(3-0) | 3 |
| 4 | EE1101 CS1101 |
Electrical Technology (Programming and Data struct) |
3-0 | 4 |
| 5 | ME1102 CE1101 |
Intro. To Manufact. Proc and WSP (Engg.Drawing and Graphics) |
1-3 | 3 |
| 6 | PH1701 CY1701 |
Physics Lab (Chemistry Lab) |
0-3 | 2 |
| 7 | EE1701 CS1701 |
Electrical Technology Lab (Programming and Data Struct Lab) |
0-3 | 2 |
| Total | 12-14/13-12 | 22 |
|---|
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA1202 | Mathematics -2 | 3-0 | 4 |
| 2 | CY1201 PH1201 |
Chemistry (Physics) |
3-0 | 4 |
| 3 | ME1201 HS1201 |
Engineering Mechanics (English) |
(3-0)/2-2 | 3 |
| 4 | CS1201 EE1201 |
Programming and Data struct (Electrical Technology) |
3-0 | 4 |
| 5 | CE1201 ME1202 |
Engg.Drawing and Graphics or (Intro. to Manufact. Proc and WSP) |
1-3 | 3 |
| 6 | CY1801 PH1801 |
Chemistry Lab (Physics Lab) |
0-3 | 2 |
| 7 | CS1801 EE1801 |
Programming and Data Struct Lab (Electrical Technology Lab) |
0-3 | 2 |
| Total | 22 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MM2101 | Thermodynamics | 2+4+0 | 4 |
| 2 | MM2102 | Structure and Property of Materials | 2+4+0 | 4 |
| 3 | MM2103 | Physical Metallurgy | 2+4+0 | 4 |
| 4 | MA2103 | Fourier Analysis and PDE | 2+4+0 | 4 |
| 5 | CS2101 | Design of Algorithms | 2+4+0 | 4 |
| 6 | MM2703 | Physical Metallurgy Lab | 0+0+2 | 2 |
| 7 | MM2701 | Chemical Metallurgy lab | 0+0+2 | 2 |
| Total | 10+20+4=34 | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MM2201 | Materials Processing | 4 | |
| 2 | MM2202 | Mechanical Metallurgy course | 4 | |
| 3 | EC2201 | Basic Elecronics | 4 | |
| 4 | MA2204 | Probability and Stochastic Process | 4 | |
| 5 | MM2203 | Mineral Processing and Non-ferrous Extractive Metallurgy | 4 | |
| 6 | MM2801 | Materials Processing+lab | 2 | |
| 7 | EC2801 | Basic Elecronics + Lab | 2 | |
| Total | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MM3101 | Iron and Steel Making | 2+4+0 | 4 |
| 2 | MM3103 | Transport Phenomena in Metallurgical Processes | 2+4+0 | 4 |
| 3 | MM3202 | Introduction to Ceramic Technology | 2+4+0 | 4 |
| 4 | MM3104 | Phase Transformations and Heat Treatment | 2+4+0 | 4 |
| 5 | MM3201 | Material Charectrerization Techniques | 2+4+0 | 4 |
| 6 | MM3706 | Phase Transformations and Heat Treatment Lab | 0+0+2 | 2 |
| 7 | MM3801 | Material Charectrerization Techniques Lab | 0+0+2 | 2 |
| Total | 10+20+4 | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MM3102 | Corrosion and Environmental Degradation of Materials | 4 | |
| 2 | MM3203 | Engineering Polymers and Polymer Matrix Composites | 4 | |
| 3 | MM3106 | Materials Joining Technologies | 4 | |
| 4 | HS3201 | Environment Science & Engineering | 4 | |
| 5 | MM3205 | Powder Metallurgy | 4 | |
| 6 | MM3802 | Corrision and Environmental Degradation of Materials lab | 2 | |
| 7 | MM3106, MM3705 | Materials Joining Technologies and lab | 2 | |
| Total | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MM3301 | Summer internship | 8 | |
| Total | 8 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | HS3201 | Environmental Science and Engineering | 2+4+0 | 4 |
| 2 | Elective-I | 2+4+0 | 4 | |
| 3 | Free Elective | 2+4+0 | 4 | |
| 4 | MM4700 | Project | 8 | |
| Total | 6+12+0=18 | 20 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | Elective-2 | 4 | ||
| 2 | Elective-3 | 4 | ||
| 3 | Free Elective | 4 | ||
| 4 | MM4800 | Project | 8 | |
| 5 | MM4801 | Comprehensive Viva | 2 | |
| Total | 22 |
Grand Total Credits |
190 |
|||