| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC3501 | Digital Image Processing | 2-2-0 | 4 |
| 2 | EC3502 | TV Engineering | 2-2-0 | 4 |
| 3 | EC3503 | Telecommunication Switching and Networks | 2-2-0 | 4 |
| 4 | EC3504 | An Introduction to Electronics Systems Packaging | 2-2-0 | 4 |
| 5 | EC3505 | Micro Electronics and Mechanical Systems | 2-2-0 | 4 |
| 6 | EC3506 | Electrical & Eletronic Measuring Instruments | 2-2-0 | 4 |
| 7 | EC3507 | Digital signal Processors and architectures | 2-2-0 | 4 |
| 8 | EC3508 | Satellite communiction systems | 2-2-0 | 4 |
| 9 | EC3509 | Biomedical Instrumentation | 2-2-0 | 4 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC3601 | Microwave and RF Integrated Circuits | 2-2-0 | 4 |
| 2 | EC3602 | Radar Communiction | 2-2-0 | 4 |
| 3 | EC3603 | Mobile communications | 2-2-0 | 4 |
| 4 | EC3604 | VLSI Design Verification and testing | 2-2-0 | 4 |
| 5 | EC3605 | VLSI Design for DSP | 2-2-0 | 4 |
| 6 | EC3606 | Low power VLSI circuits and Systems | 2-2-0 | 4 |
| 7 | EC3607 | Pattern recognition and Machine intelligence | 2-2-0 | 4 |
| 8 | EC3608 | Multimedia Technology | 2-2-0 | 4 |
| 9 | EC3609 | Embedded Systems | 2-2-0 | 4 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC4501 | Optical Communications | 2-2-0 | 4 |
| 2 | EC4502 | Digital VLSI Design | 2-2-0 | 4 |
| 3 | EC4503 | Digital IC Design | 2-2-0 | 4 |
| 4 | EC4504 | Artificial Neural networks | 2-2-0 | 4 |
| 5 | EC4505 | Adaptive signal Processing | 2-2-0 | 4 |
| 6 | EC4506 | Biomedical signal processing | 2-2-0 | 4 |
| 7 | EC4507 | Speech Processing | 2-2-0 | 4 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC4601 | Antenna engineering | 2-2-0 | 4 |
| 2 | EC4602 | Random Processes and Time series analysis | 2-2-0 | 4 |
| 3 | EC4603 | Statistical signal processing | 2-2-0 | 4 |
| 4 | EC4604 | Spread Spectrum Communications | 2-2-0 | 4 |
| 5 | EC4605 | Information Theory and Coding | 2-2-0 | 4 |
| 6 | EC4606 | Computer Networks | 2-2-0 | 4 |