| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | MA1101 | Engineering Mathematics-I | 2-2-0 | 4 |
| 2 | EC1101 | Electronics Devices and Circuits | 2-2-0 | 4 |
| 3 | CS6101 | Programming and Data Structures | 2-2-0 | 4 |
| 4 | EE1101 | Electrical Technology | 2-2-0 | 4 |
| 5 | EN502 | Advanced English & Communication Skills Lab-I | 0-0-2 | 2 |
| 6 | EC1701 | Electronic Devices and Circuits Lab | 0-0-2 | 2 |
| 7 | CS6701 | Programming and Data Structures Lab | 0-0-2 | 2 |
| 8 | EE1701 | Electrical Technology Lab | 0-0-2 | 2 |
| Total | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC1201 | Analog Electronics-1 | 2-2-0 | 4 |
| 2 | EC1202 | Signals and Systems | 2-2-0 | 4 |
| 3 | EC1203 | Digital Electronic Circuits | 2-2-0 | 4 |
| 4 | EC1204 | Network Theory | 2-2-0 | 4 |
| 5 | MA2205 | Engineering Mathematics-II | 2-2-0 | 4 |
| 6 | EN602 | Advanced English & Communication Skills Lab-II | 0-0-2 | 2 |
| 7 | EC1803 | Digital Electronic Circuits lab | 0-0-2 | 2 |
| 8 | EC1801 | Analog Electronics-1 Lab | 0-0-2 | 2 |
| Total | 26 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC1301 | Probability and Stochastic Processes | 2-2-0 | 4 |
| 2 | EC1902 | Network Theory Lab | 0-0-2 | 2 |
| 3 | EC1901 | Matlab | 0-0-2 | 2 |
| Total | 8 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC2101 | Electromagnetic Engineering | 2-2-0 | 4 |
| 2 | EC2102 | Analog Communications | 2-2-0 | 4 |
| 3 | EC2103 | VLSI | 2-2-0 | 4 |
| 4 | EC2104 | Analog Electronics-2 | 2-2-0 | 4 |
| 5 | EN702 | Advanced English & Communication Skills Lab-III | 0-0-2 | 2 |
| 6 | EC2702 | Analog Communications Lab | 0-0-2 | 2 |
| 7 | EC2704 | Analog Electronics-2 Lab | 0-0-2 | 2 |
| 8 | EC2703 | VLSI Lab | 0-0-2 | 2 |
| Total | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC2201 | Digital Communications | 2-2-0 | 4 |
| 2 | EC2202 | Micro Processors and Micro Controllers | 2-2-0 | 4 |
| 3 | EC2203 | Linear Control Systems | 2-2-0 | 4 |
| 4 | EC2204 | Digital Signal Processing | 2-2-0 | 4 |
| 5 | EN802 | Advanced English & Communication Skills Lab-IV | 0-0-2 | 2 |
| 6 | EC2802 | Micro Processors and Micro Controllers lab | 2-2-0 | 2 |
| 7 | EC2801 | Digital Communications Lab | 2-2-0 | 2 |
| 8 | EC2804 | Digital Signal Processing Lab | 2-2-0 | 2 |
| Total | 24 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | CS2101 | Object Oriented Programming | 4-4-0 | 4 |
| 2 | EC2301 | RF and Microwave Engineering | 2-2-0 | 4 |
| 3 | EC2901 | RF and Microwave Engineering Lab | 0-0-2 | 2 |
| Total | 10 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | Elective-I | 2-2-0 | 4 | |
| 2 | Elective-II | 2-2-0 | 4 | |
| 3 | Elective-III | 2-2-0 | 4 | |
| 4 | Free Elective-I | 2-2-0 | 4 | |
| 5 | EC3700 | Mini Project | 2-2-0 | 4 |
| Total | 20 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | Elective-IV | 2-2-0 | 4 | |
| 2 | Elective-V | 2-2-0 | 4 | |
| 3 | Elective-VI | 2-2-0 | 4 | |
| 4 | BMXXXX | Free Elective-II | 2-2-0 | 4 |
| 5 | EC3800 | Mini Project | 2-2-0 | 4 |
| Total | 20 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | EC3900 | Summer internship | 4 | |
| Total | 4 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | Elective-VII | 2-2-0 | 4 | |
| 2 | Elective-VIII | 2-2-0 | 4 | |
| 3 | Free Elective-III | 2-2-0 | 4 | |
| 4 | EC4700 | Project | 6 | |
| Total | 18 |
| Sl.No | Subject Code | Subject | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|---|
| 1 | HS3201 | Environmental Science | 2-2-0 | 4 |
| 2 | Elective-IX | 2-2-0 | 4 | |
| 3 | ree Elective-IV | 2-2-0 | 4 | |
| 4 | EC4800 | Project | 6 | |
| 5 | EC4900 | Community service | 2 | |
| Total | 20 |
Grand Total Credits |
198 |
|||